Employed by type of atypical work and sex – Sex, Type of atypical work, Time period and Indicator
Total | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TOTAL | 963.8 | - | 972.3 | - | 1,030.9 | - | 1,057.4 | - | 1,054.9 | - | 908.5 | - | 850.7 | - | 861.6 | - | 875.6 | - | 893.9 | - | 884.6 | - | 896.1 | - | 893.3 | - | 894.8 | - | 909.4 | - | 910.0 | - | 893.0 | - | 864.0 | - | 886.2 | - | 884.2 | - | 877.4 | - |
Worked at home | 91.1 | 9.5 | 80.4 | 8.3 | 72.2 | 7.0 | 57.8 | 5.5 | 33.6 | 3.2 | 30.7 | 3.4 | 34.7 | 4.1 | 26.6 | 3.1 | 28.4 | 3.2 | 32.7 | 3.7 | 35.3 | 4.0 | 28.9 | 3.2 | 38.1 | 4.3 | 29.7 | 3.3 | 44.5 | 4.9 | 43.6 | 4.8 | 54.0 | 6.0 | 119.0 | 13.8 | 101.7 | 11.5 | 94.6 | 10.7 | 107.3 | 12.2 |
Working shift work | 187.3 | 19.4 | 193.9 | 19.9 | 185.5 | 18.0 | 196.5 | 18.6 | 198.9 | 18.9 | 179.6 | 19.8 | 164.0 | 19.3 | 163.3 | 19.0 | 170.3 | 19.5 | 176.0 | 19.7 | 173.9 | 19.7 | 173.9 | 19.4 | 178.7 | 20.0 | 175.4 | 19.6 | 179.1 | 19.7 | 172.8 | 19.0 | 165.6 | 18.5 | 143.7 | 16.6 | 155.4 | 17.5 | 149.1 | 16.9 | 145.2 | 16.5 |
Worked in evenings | 394.1 | 40.9 | 380.7 | 39.2 | 408.1 | 39.6 | 370.5 | 35.0 | 352.4 | 33.4 | 302.0 | 33.2 | 284.4 | 33.4 | 266.1 | 30.9 | 275.1 | 31.4 | 273.3 | 30.6 | 272.4 | 30.8 | 279.6 | 31.2 | 270.8 | 30.3 | 250.8 | 28.0 | 256.3 | 28.2 | 251.7 | 27.7 | 222.9 | 25.0 | 212.3 | 24.6 | 234.0 | 26.4 | 220.7 | 25.0 | 211.4 | 24.1 |
Worked at nights | 141.4 | 14.7 | 141.5 | 14.6 | 140.8 | 13.7 | 133.2 | 12.6 | 126.0 | 11.9 | 109.8 | 12.1 | 106.6 | 12.5 | 101.3 | 11.8 | 110.9 | 12.7 | 102.6 | 11.5 | 99.7 | 11.3 | 97.7 | 10.9 | 99.0 | 11.1 | 93.7 | 10.5 | 99.9 | 11.0 | 98.8 | 10.9 | 90.5 | 10.1 | 84.5 | 9.8 | 86.4 | 9.7 | 89.1 | 10.1 | 91.2 | 10.4 |
Working on Saturday | 514.5 | 53.4 | 492.0 | 50.6 | 485.9 | 47.1 | 441.7 | 41.8 | 414.2 | 39.3 | 350.9 | 38.6 | 330.2 | 38.8 | 320.0 | 37.1 | 320.9 | 36.6 | 317.5 | 35.5 | 305.0 | 34.5 | 308.8 | 34.5 | 305.6 | 34.2 | 294.0 | 32.9 | 285.5 | 31.4 | 305.2 | 33.5 | 245.1 | 27.5 | 238.5 | 27.6 | 257.2 | 29.0 | 255.4 | 28.9 | 243.0 | 27.7 |
At least 2 Saturdays per month | 272.2 | 28.2 | 245.7 | 25.3 | 292.0 | 28.3 | 281.2 | 26.6 | 232.9 | 22.1 | 214.4 | 23.6 | 196.8 | 23.1 | 203.2 | 23.6 | 188.4 | 21.5 | 187.0 | 20.9 | 176.6 | 20.0 | 197.6 | 22.1 | 202.6 | 22.7 | 170.1 | 19.0 | 173.0 | 19.0 | 177.3 | 19.5 | 144.0 | 16.1 | 136.4 | 15.8 | 144.9 | 16.4 | 140.9 | 15.9 | 131.5 | 15.0 |
Working on Sunday | 327.3 | 34.0 | 314.7 | 32.4 | 284.9 | 27.6 | 277.9 | 26.3 | 272.5 | 25.8 | 241.4 | 26.6 | 224.8 | 26.4 | 217.1 | 25.2 | 222.7 | 25.4 | 215.2 | 24.1 | 205.9 | 23.3 | 213.9 | 23.9 | 210.6 | 23.6 | 210.4 | 23.5 | 197.8 | 21.8 | 215.9 | 23.7 | 177.5 | 19.9 | 163.6 | 18.9 | 177.5 | 20.0 | 182.5 | 20.6 | 180.5 | 20.6 |
At least 2 Sundays per month | 162.8 | 16.9 | 159.7 | 16.4 | 164.4 | 15.9 | 162.4 | 15.4 | 133.5 | 12.7 | 127.0 | 14.0 | 119.1 | 14.0 | 127.6 | 14.8 | 119.8 | 13.7 | 116.4 | 13.0 | 109.9 | 12.4 | 125.4 | 14.0 | 128.8 | 14.4 | 103.5 | 11.6 | 99.7 | 11.0 | 104.1 | 11.4 | 88.3 | 9.9 | 77.5 | 9.0 | 93.7 | 10.6 | 88.5 | 10.0 | 90.3 | 10.3 |
Males | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TOTAL | 490.1 | - | 496.7 | - | 525.7 | - | 540.1 | - | 531.4 | - | 435.0 | - | 402.6 | - | 416.2 | - | 428.2 | - | 440.6 | - | 438.5 | - | 444.0 | - | 438.2 | - | 441.0 | - | 448.6 | - | 450.1 | - | 441.9 | - | 432.9 | - | 437.4 | - | 438.0 | - | 433.3 | - |
Worked at home | 37.8 | 7.7 | 34.3 | 6.9 | 31.2 | 5.9 | 23.9 | 4.4 | 16.5 | 3.1 | 13.9 | 3.2 | 15.2 | 3.8 | 11.7 | 2.8 | 13.1 | 3.1 | 13.8 | 3.1 | 16.2 | 3.7 | 12.2 | 2.7 | 17.3 | 4.0 | 13.9 | 3.1 | 20.4 | 4.6 | 19.1 | 4.2 | 25.1 | 5.7 | 49.5 | 11.4 | 41.5 | 9.5 | 41.7 | 9.5 | 46.8 | 10.8 |
Working shift work | 94.7 | 19.3 | 94.6 | 19.0 | 92.0 | 17.5 | 92.2 | 17.1 | 91.3 | 17.2 | 84.6 | 19.5 | 79.3 | 19.7 | 75.6 | 18.2 | 81.5 | 19.0 | 82.9 | 18.8 | 79.8 | 18.2 | 82.8 | 18.7 | 90.8 | 20.7 | 88.9 | 20.2 | 80.6 | 18.0 | 84.0 | 18.7 | 80.5 | 18.2 | 71.4 | 16.5 | 69.0 | 15.8 | 69.8 | 15.9 | 66.6 | 15.4 |
Worked in evenings | 212.8 | 43.4 | 205.4 | 41.4 | 222.5 | 42.3 | 198.7 | 36.8 | 188.0 | 35.4 | 154.5 | 35.5 | 143.7 | 35.7 | 135.7 | 32.6 | 141.5 | 33.1 | 141.6 | 32.1 | 140.1 | 32.0 | 143.1 | 32.2 | 142.0 | 32.4 | 134.1 | 30.4 | 127.9 | 28.5 | 135.3 | 30.0 | 117.8 | 26.6 | 117.2 | 27.1 | 116.5 | 26.6 | 117.0 | 26.7 | 106.8 | 24.6 |
Worked at nights | 90.9 | 18.5 | 87.3 | 17.6 | 90.4 | 17.2 | 83.0 | 15.4 | 80.3 | 15.1 | 70.9 | 16.3 | 69.2 | 17.2 | 63.0 | 15.1 | 69.0 | 16.1 | 64.1 | 14.5 | 61.9 | 14.1 | 61.4 | 13.8 | 65.8 | 15.0 | 62.4 | 14.1 | 57.0 | 12.7 | 64.9 | 14.4 | 58.9 | 13.3 | 55.8 | 12.9 | 50.2 | 11.5 | 54.5 | 12.4 | 54.6 | 12.6 |
Working on Saturday | 277.0 | 56.5 | 265.2 | 53.4 | 264.0 | 50.2 | 235.2 | 43.5 | 219.1 | 41.2 | 176.3 | 40.5 | 163.6 | 40.6 | 159.5 | 38.3 | 162.4 | 37.9 | 158.6 | 36.0 | 152.7 | 34.8 | 156.8 | 35.3 | 159.0 | 36.3 | 155.0 | 35.2 | 138.0 | 30.8 | 157.6 | 35.0 | 128.5 | 29.1 | 124.8 | 28.8 | 126.6 | 28.9 | 131.9 | 30.1 | 117.0 | 27.0 |
At least 2 Saturdays per month | 138.1 | 28.2 | 123.2 | 24.8 | 148.9 | 28.3 | 143.9 | 26.7 | 119.5 | 22.5 | 101.6 | 23.4 | 91.5 | 22.7 | 98.4 | 23.6 | 95.0 | 22.2 | 91.2 | 20.7 | 85.7 | 19.5 | 98.7 | 22.2 | 101.7 | 23.2 | 84.2 | 19.1 | 83.5 | 18.6 | 90.5 | 20.1 | 75.4 | 17.1 | 68.3 | 15.8 | 67.8 | 15.5 | 70.5 | 16.1 | 62.6 | 14.4 |
Working on Sunday | 167.0 | 34.1 | 160.4 | 32.3 | 145.4 | 27.7 | 136.1 | 25.2 | 137.0 | 25.8 | 121.0 | 27.8 | 109.2 | 27.1 | 106.4 | 25.6 | 110.8 | 25.9 | 106.6 | 24.2 | 98.6 | 22.5 | 104.4 | 23.5 | 110.9 | 25.3 | 111.0 | 25.2 | 95.7 | 21.3 | 106.1 | 23.6 | 94.6 | 21.4 | 85.8 | 19.8 | 86.5 | 19.8 | 92.6 | 21.1 | 91.6 | 21.1 |
At least 2 Sundays per month | 76.0 | 15.5 | 77.1 | 15.5 | 80.9 | 15.4 | 77.2 | 14.3 | 63.7 | 12.0 | 60.5 | 13.9 | 56.0 | 13.9 | 59.9 | 14.4 | 58.8 | 13.7 | 58.0 | 13.2 | 51.1 | 11.7 | 62.8 | 14.2 | 66.0 | 15.1 | 53.1 | 12.0 | 49.1 | 10.9 | 51.4 | 11.4 | 48.6 | 11.0 | 39.7 | 9.2 | 44.5 | 10.2 | 44.9 | 10.3 | 43.7 | 10.1 |
Females | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TOTAL | 473.8 | - | 475.6 | - | 505.2 | - | 517.3 | - | 523.6 | - | 473.5 | - | 448.1 | - | 445.4 | - | 447.4 | - | 453.3 | - | 446.2 | - | 452.1 | - | 455.1 | - | 453.9 | - | 460.8 | - | 459.9 | - | 451.0 | - | 431.1 | - | 448.7 | - | 446.2 | - | 444.1 | - |
Worked at home | 53.2 | 11.2 | 46.1 | 9.7 | 41.0 | 8.1 | 33.8 | 6.5 | 17.1 | 3.3 | 16.8 | 3.5 | 19.5 | 4.4 | 14.9 | 3.3 | 15.2 | 3.4 | 18.9 | 4.2 | 19.1 | 4.3 | 16.8 | 3.7 | 20.8 | 4.6 | 15.8 | 3.5 | 24.0 | 5.2 | 24.5 | 5.3 | 28.9 | 6.4 | 69.5 | 16.1 | 60.2 | 13.4 | 52.9 | 11.9 | 60.5 | 13.6 |
Working shift work | 92.6 | 19.6 | 99.4 | 20.9 | 93.5 | 18.5 | 104.4 | 20.2 | 107.7 | 20.6 | 95.0 | 20.1 | 84.8 | 18.9 | 87.7 | 19.7 | 88.8 | 19.9 | 93.1 | 20.5 | 94.1 | 21.1 | 91.1 | 20.2 | 88.0 | 19.3 | 86.5 | 19.1 | 98.4 | 21.4 | 88.8 | 19.3 | 85.1 | 18.9 | 72.3 | 16.8 | 86.4 | 19.2 | 79.3 | 17.8 | 78.6 | 17.7 |
Worked in evenings | 181.4 | 38.3 | 175.3 | 36.9 | 185.6 | 36.7 | 171.8 | 33.2 | 164.5 | 31.4 | 147.6 | 31.2 | 140.7 | 31.4 | 130.4 | 29.3 | 133.6 | 29.9 | 131.7 | 29.1 | 132.3 | 29.7 | 136.5 | 30.2 | 128.8 | 28.3 | 116.7 | 25.7 | 128.4 | 27.9 | 116.5 | 25.3 | 105.2 | 23.3 | 95.1 | 22.1 | 117.5 | 26.2 | 103.7 | 23.2 | 104.6 | 23.6 |
Worked at nights | 50.5 | 10.7 | 54.2 | 11.4 | 50.4 | 10.0 | 50.2 | 9.7 | 45.7 | 8.7 | 38.9 | 8.2 | 37.4 | 8.4 | 38.4 | 8.6 | 41.9 | 9.4 | 38.6 | 8.5 | 37.8 | 8.5 | 36.3 | 8.0 | 33.2 | 7.3 | 31.4 | 6.9 | 42.9 | 9.3 | 34.0 | 7.4 | 31.6 | 7.0 | 28.7 | 6.7 | 36.1 | 8.1 | 34.7 | 7.8 | 36.6 | 8.2 |
Working on Saturday | 237.5 | 50.1 | 226.8 | 47.7 | 222.0 | 43.9 | 206.5 | 39.9 | 195.1 | 37.3 | 174.6 | 36.9 | 166.6 | 37.2 | 160.5 | 36.0 | 158.5 | 35.4 | 158.9 | 35.1 | 152.3 | 34.1 | 151.9 | 33.6 | 146.5 | 32.2 | 139.0 | 30.6 | 147.5 | 32.0 | 147.5 | 32.1 | 116.6 | 25.9 | 113.7 | 26.4 | 130.6 | 29.1 | 123.5 | 27.7 | 126.0 | 28.4 |
At least 2 Saturdays per month | 134.1 | 28.3 | 122.5 | 25.8 | 143.1 | 28.3 | 137.2 | 26.5 | 113.4 | 21.7 | 112.8 | 23.8 | 105.3 | 23.5 | 104.8 | 23.5 | 93.5 | 20.9 | 95.9 | 21.2 | 90.9 | 20.4 | 98.9 | 21.9 | 100.9 | 22.2 | 85.9 | 18.9 | 89.5 | 19.4 | 86.8 | 18.9 | 68.6 | 15.2 | 68.0 | 15.8 | 77.1 | 17.2 | 70.4 | 15.8 | 68.9 | 15.5 |
Working on Sunday | 160.2 | 33.8 | 154.4 | 32.5 | 139.4 | 27.6 | 141.8 | 27.4 | 135.5 | 25.9 | 120.4 | 25.4 | 115.6 | 25.8 | 110.8 | 24.9 | 111.8 | 25.0 | 108.6 | 24.0 | 107.3 | 24.1 | 109.5 | 24.2 | 99.8 | 21.9 | 99.4 | 21.9 | 102.2 | 22.2 | 109.9 | 23.9 | 83.0 | 18.4 | 77.8 | 18.0 | 91.0 | 20.3 | 89.9 | 20.1 | 88.9 | 20.0 |
At least 2 Sundays per month | 86.7 | 18.3 | 82.6 | 17.4 | 83.5 | 16.5 | 85.2 | 16.5 | 69.7 | 13.3 | 66.6 | 14.1 | 63.1 | 14.1 | 67.7 | 15.2 | 61.1 | 13.7 | 58.4 | 12.9 | 58.8 | 13.2 | 62.6 | 13.9 | 62.9 | 13.8 | 50.4 | 11.1 | 50.6 | 11.0 | 52.7 | 11.5 | 39.7 | 8.8 | 37.7 | 8.8 | 49.3 | 11.0 | 43.6 | 9.8 | 46.5 | 10.5 |
Saved query 16600
21 most recent time periods