The rate of persons, which indicated several unsatisfactory housing conditions (per cent) by Housing conditions, Indicator and Time period
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
No fixed bath or shower | | | | | | | | | | | | | | | | | |
Urban areas | 12.2 | 13.1 | 10.9 | 10.9 | 11.2 | 10.9 | 11.5 | 10.4 | 8.5 | 7.9 | 6.9 | 6.0 | 6.0 | 5.2 | 4.9 | 3.5 | 2.1 |
Rural areas | 36.7 | 45.1 | 38.1 | 35.8 | 36.1 | 34.2 | 33.2 | 30.7 | 32.1 | 31.2 | 29.5 | 25.5 | 24.6 | 20.9 | 17.7 | 14.8 | 14.0 |
Riga statistical region (from 01.01.2024.) | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 2.0 | 1.0 |
Vidzeme statistical region (from 01.01.2024.) | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 12.2 | 11.1 |
Kurzeme statistical region (from 01.01.2024.) | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 8.0 | 6.0 |
Zemgale statistical region | 23.6 | 27.6 | 21.6 | 24.7 | 26.3 | 24.1 | 22.0 | 20.6 | 19.4 | 20.8 | 16.2 | 14.6 | 14.7 | 11.8 | 10.6 | 7.5 | 5.3 |
Latgale statistical region | 32.9 | 42.8 | 34.5 | 34.1 | 31.8 | 32.7 | 35.9 | 38.1 | 35.8 | 33.8 | 33.5 | 27.3 | 27.4 | 28.3 | 24.3 | 17.0 | 15.9 |
Leaking roof, damp walls/floors/foundation,or rot in window frames or floor | | | | | | | | | | | | | | | | | |
Urban areas | 27.6 | 21.8 | 21.5 | 22.2 | 22.5 | 24.5 | 25.3 | 24.7 | 23.8 | 20.8 | 17.8 | 18.2 | 19.6 | 16.3 | 15.1 | 15.8 | … |
Rural areas | 42.5 | 36.6 | 34.9 | 33.7 | 29.5 | 29.2 | 34.3 | 34.2 | 35.3 | 32.4 | 30.5 | 32.5 | 32.0 | 25.7 | 22.7 | 25.7 | … |
Riga statistical region (from 01.01.2024.) | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 15.7 | … |
Vidzeme statistical region (from 01.01.2024.) | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 17.0 | … |
Kurzeme statistical region (from 01.01.2024.) | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 20.6 | … |
Zemgale statistical region | 49.9 | 33.3 | 26.4 | 26.8 | 20.6 | 27.4 | 28.1 | 30.3 | 26.5 | 25.9 | 21.9 | 20.2 | 19.8 | 16.8 | 14.1 | 22.3 | … |
Latgale statistical region | 29.8 | 32.9 | 29.0 | 30.8 | 29.5 | 32.6 | 36.8 | 37.1 | 38.4 | 34.1 | 35.3 | 38.2 | 39.6 | 32.8 | 29.6 | 25.5 | … |
Saved query 21540
17 most recent time periods