The rate of persons, which could not afford to cover certain expenses due to the lack of money (per cent) – Indicator, Costs and Time period
Latvia | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 25.2 | 15.2 | 9.4 | 13.9 | 21.3 | 25.2 | 25.2 | 24.4 | 22.4 | 21.5 | 18.1 | 14.9 | 14.1 | 13.7 | 9.9 | 9.7 | 7.2 | 7.1 | 8.0 | 7.4 |
To face unexpected financial expenses | 71.0 | 68.6 | 61.2 | 57.0 | 71.4 | 78.1 | 80.4 | 73.7 | 69.5 | 67.4 | 60.7 | 59.9 | 59.8 | 55.3 | 49.7 | 45.6 | 41.9 | 44.1 | 44.8 | 45.2 |
To have a meal with meat, chiken, fish every second day. | 37.2 | 33.0 | 28.2 | 23.4 | 22.8 | 26.8 | 30.9 | 25.3 | 23.3 | 19.0 | 16.3 | 15.6 | 13.0 | 11.9 | 9.8 | 9.5 | 6.5 | 8.8 | 7.7 | 7.7 |
Urban areas | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 28.1 | 16.1 | 10.5 | 15.1 | 22.9 | 28.0 | 27.8 | 25.9 | 23.4 | 21.6 | 18.6 | 14.9 | 14.6 | 14.2 | 10.0 | 9.6 | 7.3 | 6.8 | 8.0 | 8.5 |
To face unexpected financial expenses | 70.3 | 66.3 | 58.9 | 55.0 | 69.9 | 76.9 | 78.5 | 72.3 | 68.1 | 65.9 | 58.9 | 57.8 | 57.8 | 54.0 | 49.1 | 45.3 | 40.2 | 42.2 | 43.7 | 43.7 |
To have a meal with meat, chiken, fish every second day. | 35.6 | 30.7 | 26.3 | 20.4 | 21.6 | 26.0 | 28.8 | 23.9 | 21.3 | 16.8 | 15.1 | 13.1 | 11.4 | 10.8 | 9.5 | 8.9 | 6.1 | 8.0 | 7.4 | 7.9 |
Rural areas | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 19.0 | 13.2 | 7.0 | 11.2 | 17.8 | 19.1 | 19.8 | 21.4 | 20.5 | 21.2 | 16.8 | 14.8 | 13.1 | 12.6 | 9.8 | 9.9 | 7.1 | 7.6 | 8.0 | 4.5 |
To face unexpected financial expenses | 72.7 | 73.6 | 66.2 | 61.2 | 74.5 | 80.6 | 84.5 | 76.6 | 72.4 | 70.4 | 64.4 | 64.5 | 64.3 | 58.0 | 51.1 | 46.2 | 45.5 | 48.4 | 47.4 | 48.7 |
To have a meal with meat, chiken, fish every second day. | 40.6 | 37.7 | 32.4 | 29.8 | 25.5 | 28.5 | 35.3 | 28.1 | 27.5 | 23.7 | 18.8 | 20.8 | 16.5 | 14.3 | 10.4 | 10.7 | 7.5 | 10.6 | 8.5 | 7.0 |
Riga statistical region (Riga) (before 01.01.2024.) | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 28.0 | 14.3 | 9.9 | 17.2 | 24.0 | 28.0 | 27.0 | 23.9 | 20.9 | 19.2 | 15.2 | 13.2 | 12.7 | 12.7 | 8.5 | 8.5 | 6.3 | 7.0 | 8.2 | 10.6 |
To face unexpected financial expenses | 64.5 | 58.8 | 50.7 | 48.3 | 64.8 | 72.5 | 72.8 | 67.4 | 61.3 | 59.1 | 54.0 | 49.7 | 51.0 | 48.5 | 44.6 | 41.0 | 36.2 | 38.1 | 40.3 | 40.2 |
To have a meal with meat, chiken, fish every second day. | 28.6 | 25.5 | 20.4 | 16.2 | 16.5 | 21.5 | 22.3 | 19.8 | 18.3 | 13.9 | 11.7 | 8.3 | 7.9 | 8.0 | 7.5 | 7.5 | 4.4 | 4.8 | 5.5 | 6.8 |
Pierīga statistical region (before 01.01.2024.) | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 19.5 | 6.3 | 3.0 | 8.8 | 19.1 | 23.8 | 26.0 | 24.5 | 19.8 | 22.8 | 16.5 | 14.1 | 14.8 | 12.1 | 11.5 | 9.2 | 7.3 | 6.4 | 5.7 | 5.0 |
To face unexpected financial expenses | 74.3 | 76.0 | 68.6 | 55.9 | 71.0 | 81.8 | 84.3 | 76.7 | 70.6 | 69.7 | 61.0 | 61.3 | 60.3 | 54.3 | 45.7 | 36.8 | 37.2 | 37.8 | 37.8 | 42.1 |
To have a meal with meat, chiken, fish every second day. | 34.9 | 31.1 | 27.0 | 17.2 | 15.7 | 26.5 | 34.3 | 30.4 | 25.0 | 22.5 | 16.9 | 16.9 | 11.0 | 13.5 | 7.0 | 6.1 | 3.6 | 7.6 | 6.2 | 4.7 |
Vidzeme statistical region (before 01.01.2024.) | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 21.8 | 12.2 | 5.3 | 10.9 | 19.0 | 19.3 | 19.7 | 25.3 | 26.3 | 21.4 | 20.6 | 18.3 | 14.2 | 14.9 | 11.2 | 10.9 | 7.8 | 10.3 | 6.1 | 3.3 |
To face unexpected financial expenses | 78.5 | 83.3 | 66.8 | 65.6 | 69.8 | 76.6 | 85.8 | 75.0 | 75.7 | 70.0 | 66.2 | 65.9 | 66.1 | 60.1 | 53.8 | 49.0 | 51.9 | 52.6 | 49.7 | 49.4 |
To have a meal with meat, chiken, fish every second day. | 45.5 | 51.8 | 46.5 | 44.3 | 33.2 | 35.5 | 44.7 | 34.2 | 32.9 | 24.6 | 20.1 | 21.1 | 19.6 | 17.3 | 17.1 | 14.7 | 10.5 | 13.8 | 9.2 | 9.2 |
Kurzeme statistical region (before 01.01.2024.) | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 31.1 | 19.9 | 14.6 | 12.3 | 22.2 | 30.0 | 27.1 | 25.5 | 23.2 | 24.0 | 18.7 | 15.2 | 15.3 | 17.2 | 12.9 | 11.2 | 8.1 | 5.2 | 9.5 | 6.4 |
To face unexpected financial expenses | 71.4 | 67.4 | 63.9 | 59.7 | 75.7 | 76.4 | 80.6 | 76.0 | 72.4 | 67.8 | 64.7 | 64.5 | 66.4 | 56.5 | 58.6 | 50.9 | 46.1 | 52.4 | 52.0 | 54.0 |
To have a meal with meat, chiken, fish every second day. | 42.8 | 33.7 | 26.5 | 29.0 | 25.8 | 25.5 | 30.9 | 21.1 | 22.5 | 17.5 | 17.7 | 23.7 | 18.0 | 13.4 | 12.7 | 13.1 | 10.4 | 13.3 | 11.7 | 10.2 |
Zemgale statistical region | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 29.2 | 23.5 | 11.7 | 16.5 | 20.2 | 25.8 | 27.9 | 25.9 | 27.6 | 25.9 | 21.2 | 15.2 | 15.7 | 12.5 | 8.5 | 11.8 | 7.2 | 6.8 | 9.6 | 5.5 |
To face unexpected financial expenses | 72.3 | 71.9 | 63.9 | 62.8 | 77.7 | 83.0 | 84.2 | 75.1 | 75.3 | 75.6 | 64.5 | 66.1 | 62.8 | 61.3 | 48.5 | 55.6 | 48.0 | 51.3 | 48.4 | 48.1 |
To have a meal with meat, chiken, fish every second day. | 40.9 | 37.6 | 31.4 | 20.1 | 23.4 | 26.2 | 27.2 | 26.4 | 25.8 | 25.4 | 18.8 | 16.2 | 13.2 | 12.7 | 9.9 | 11.9 | 6.8 | 10.2 | 8.1 | 7.6 |
Latgale statistical region | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 19.5 | 17.8 | 11.7 | 13.9 | 19.7 | 19.7 | 20.5 | 22.4 | 21.2 | 18.9 | 21.5 | 16.6 | 14.0 | 15.5 | 8.7 | 9.3 | 8.0 | 8.3 | 9.3 | 8.8 |
To face unexpected financial expenses | 74.6 | 69.3 | 66.7 | 63.5 | 77.9 | 84.2 | 85.3 | 79.5 | 74.1 | 73.9 | 64.5 | 67.8 | 67.0 | 63.5 | 57.7 | 53.6 | 45.8 | 48.3 | 53.5 | 48.5 |
To have a meal with meat, chiken, fish every second day. | 43.8 | 33.0 | 32.3 | 28.8 | 34.4 | 34.2 | 38.8 | 27.3 | 23.9 | 18.1 | 19.9 | 18.8 | 18.4 | 13.3 | 11.2 | 10.0 | 9.7 | 11.3 | 10.8 | 10.8 |
Saved query 368
Fixed start time point and all newer time periods