The rate of persons, which could not afford to cover certain expenses due to the lack of money (per cent) – Indicator, Costs and Time period
First quintile group of equivalised income | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 33.5 | 26.0 | 16.1 | 21.5 | 34.0 | 41.9 | 44.3 | 44.4 | 37.3 | 37.5 | 37.3 | 28.5 | 26.4 | 28.0 | 17.4 | 18.3 | 14.1 | 16.9 | 17.2 | 11.0 |
To face unexpected financial expenses | 89.3 | 86.2 | 81.4 | 81.5 | 88.7 | 92.1 | 93.6 | 91.2 | 87.6 | 84.8 | 82.6 | 84.6 | 82.5 | 80.0 | 72.8 | 72.6 | 71.5 | 71.1 | 70.2 | 68.0 |
To have a meal with meat, chiken, fish every second day. | 57.1 | 50.2 | 48.7 | 45.3 | 41.8 | 48.7 | 52.0 | 42.9 | 40.4 | 32.4 | 31.6 | 30.6 | 26.3 | 25.1 | 21.4 | 20.9 | 15.3 | 20.2 | 16.5 | 15.7 |
Second quintile group of equivalised income | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 25.0 | 17.4 | 8.2 | 12.3 | 21.8 | 25.8 | 28.8 | 26.3 | 26.5 | 24.1 | 16.2 | 15.6 | 13.3 | 14.1 | 13.7 | 11.4 | 9.2 | 8.0 | 10.7 | 12.4 |
To face unexpected financial expenses | 84.6 | 86.3 | 76.8 | 72.9 | 89.4 | 88.2 | 90.5 | 85.5 | 81.6 | 81.1 | 75.7 | 75.8 | 76.5 | 74.3 | 65.7 | 59.6 | 53.1 | 56.5 | 60.8 | 58.3 |
To have a meal with meat, chiken, fish every second day. | 51.8 | 48.7 | 38.4 | 33.8 | 35.5 | 31.5 | 35.8 | 28.4 | 29.0 | 28.3 | 22.0 | 23.5 | 19.4 | 16.6 | 14.5 | 11.6 | 8.6 | 11.4 | 10.6 | 11.2 |
Third quintile group of equivalised income | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 26.0 | 9.6 | 8.0 | 14.6 | 19.1 | 22.2 | 19.4 | 19.9 | 19.8 | 20.7 | 16.8 | 14.0 | 15.8 | 13.0 | 8.2 | 10.2 | 5.8 | 4.3 | 5.6 | 5.2 |
To face unexpected financial expenses | 77.7 | 74.3 | 69.3 | 59.2 | 74.7 | 83.4 | 85.7 | 78.1 | 76.0 | 73.1 | 66.4 | 62.8 | 63.8 | 56.0 | 52.7 | 45.6 | 40.5 | 42.3 | 43.1 | 43.7 |
To have a meal with meat, chiken, fish every second day. | 37.9 | 33.9 | 26.3 | 21.9 | 19.5 | 24.2 | 31.8 | 27.0 | 25.4 | 17.4 | 15.6 | 12.3 | 10.7 | 9.4 | 6.9 | 7.4 | 4.5 | 7.0 | 5.1 | 4.7 |
Fourth quintile group of equivalised income | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 21.6 | 11.6 | 7.8 | 12.3 | 17.8 | 18.1 | 16.3 | 15.8 | 15.5 | 13.3 | 10.7 | 10.5 | 8.7 | 8.4 | 6.0 | 4.8 | 4.6 | 3.5 | 3.6 | 4.9 |
To face unexpected financial expenses | 62.1 | 58.3 | 49.2 | 46.0 | 61.3 | 73.3 | 72.7 | 67.2 | 60.7 | 56.8 | 48.3 | 46.8 | 47.0 | 42.3 | 35.3 | 31.7 | 28.6 | 31.5 | 29.2 | 32.0 |
To have a meal with meat, chiken, fish every second day. | 22.4 | 21.2 | 16.9 | 12.2 | 11.4 | 15.4 | 17.7 | 16.2 | 11.5 | 8.9 | 6.9 | 7.6 | 5.8 | 5.4 | 3.9 | 5.0 | 3.1 | 2.8 | 3.1 | 4.6 |
Fifth quintile group of equivalised income | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 17.8 | 9.8 | 5.8 | 8.3 | 12.4 | 12.6 | 10.3 | 9.9 | 8.9 | 7.5 | 5.3 | 4.1 | 4.2 | 4.1 | 4.2 | 3.3 | 2.1 | 2.4 | 2.3 | 2.9 |
To face unexpected financial expenses | 36.6 | 36.6 | 26.9 | 26.1 | 43.4 | 48.8 | 54.3 | 39.9 | 36.2 | 36.5 | 26.7 | 27.5 | 27.1 | 22.1 | 20.1 | 15.3 | 14.2 | 16.1 | 18.2 | 21.4 |
To have a meal with meat, chiken, fish every second day. | 13.0 | 9.7 | 8.9 | 5.0 | 6.7 | 7.4 | 9.9 | 6.9 | 5.9 | 4.9 | 3.1 | 3.3 | 2.2 | 2.5 | 2.5 | 2.0 | 1.1 | 2.0 | 3.0 | 1.9 |
Saved query 369
Fixed start time point and all newer time periods