The rate of persons, which could not afford to cover certain expenses due to the lack of money (per cent) – Indicator, Costs and Time period
One person (16–64 years) | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 22.9 | 17.4 | 13.2 | 14.8 | 24.4 | 27.9 | 28.8 | 29.3 | 26.0 | 25.1 | 22.9 | 16.7 | 17.6 | 17.6 | 14.6 | 11.6 | 10.8 | 9.3 | 10.7 | 11.0 |
To face unexpected financial expenses | 77.3 | 75.1 | 68.0 | 63.3 | 74.9 | 80.0 | 80.1 | 78.2 | 75.5 | 71.9 | 65.1 | 64.6 | 66.6 | 61.9 | 60.9 | 53.4 | 50.5 | 54.1 | 51.3 | 49.2 |
To have a meal with meat, chiken, fish every second day. | 46.4 | 42.1 | 39.7 | 33.8 | 28.7 | 33.9 | 40.3 | 33.7 | 34.4 | 29.3 | 25.6 | 22.8 | 19.1 | 17.4 | 16.3 | 14.6 | 12.6 | 13.3 | 15.0 | 11.5 |
One person (65+ years) | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 12.7 | 7.7 | 7.4 | 6.3 | 8.3 | 9.4 | 10.0 | 10.4 | 11.6 | 9.9 | 9.2 | 8.8 | 6.7 | 7.0 | 5.2 | 5.1 | 3.3 | 3.7 | 3.5 | 4.4 |
To face unexpected financial expenses | 94.8 | 96.4 | 92.9 | 89.6 | 90.5 | 90.6 | 91.0 | 88.1 | 86.7 | 83.5 | 81.8 | 82.1 | 79.7 | 76.2 | 74.4 | 68.1 | 62.6 | 66.0 | 67.7 | 66.6 |
To have a meal with meat, chiken, fish every second day. | 68.2 | 61.2 | 64.3 | 53.8 | 41.0 | 39.6 | 44.0 | 43.3 | 43.8 | 37.5 | 32.9 | 32.2 | 30.3 | 26.3 | 24.2 | 22.2 | 17.2 | 21.4 | 17.9 | 20.7 |
One adult with children | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 40.8 | 26.5 | 19.2 | 28.3 | 36.4 | 44.2 | 48.5 | 46.2 | 40.6 | 40.4 | 35.3 | 28.3 | 28.1 | 23.0 | 19.2 | 21.5 | 16.9 | 13.0 | 12.8 | 13.1 |
To face unexpected financial expenses | 83.7 | 80.1 | 74.0 | 68.5 | 81.0 | 87.1 | 90.9 | 85.5 | 81.4 | 84.6 | 76.0 | 76.7 | 76.7 | 73.9 | 66.8 | 55.8 | 59.2 | 58.1 | 58.4 | 55.7 |
To have a meal with meat, chiken, fish every second day. | 48.6 | 43.6 | 41.5 | 34.2 | 29.6 | 43.9 | 40.4 | 34.1 | 31.9 | 22.6 | 17.0 | 19.3 | 19.1 | 13.0 | 18.8 | 13.8 | 6.2 | 13.2 | 9.0 | 6.0 |
Couple without children | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 13.4 | 8.8 | 6.2 | 6.1 | 9.8 | 12.2 | 14.9 | 16.8 | 13.6 | 14.0 | 11.2 | 9.4 | 8.4 | 6.9 | 6.4 | 5.0 | 4.4 | 4.7 | 3.2 | 3.7 |
To face unexpected financial expenses | 72.0 | 70.3 | 66.3 | 60.9 | 67.7 | 74.5 | 76.8 | 66.9 | 64.8 | 60.8 | 58.5 | 55.3 | 55.2 | 51.5 | 47.1 | 44.3 | 37.3 | 39.6 | 38.9 | 41.3 |
To have a meal with meat, chiken, fish every second day. | 36.1 | 32.6 | 30.6 | 24.0 | 23.3 | 20.9 | 26.5 | 19.9 | 21.1 | 18.1 | 15.6 | 16.5 | 12.8 | 10.1 | 8.6 | 8.2 | 6.6 | 7.5 | 7.1 | 8.3 |
Couple with one child | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 24.5 | 16.3 | 5.8 | 16.1 | 26.8 | 34.0 | 32.9 | 24.5 | 19.8 | 18.9 | 13.6 | 12.4 | 13.3 | 12.0 | 9.0 | 6.0 | 3.8 | 6.7 | 6.2 | 8.1 |
To face unexpected financial expenses | 55.7 | 56.4 | 43.3 | 46.3 | 63.2 | 71.1 | 74.6 | 62.4 | 61.7 | 57.4 | 50.1 | 48.5 | 48.9 | 39.5 | 38.1 | 30.0 | 29.6 | 31.7 | 32.2 | 33.3 |
To have a meal with meat, chiken, fish every second day. | 18.0 | 19.8 | 13.2 | 12.0 | 12.7 | 15.9 | 19.5 | 15.3 | 14.3 | 9.3 | 5.8 | 9.2 | 4.2 | 3.2 | 3.6 | 1.9 | 1.0 | 2.5 | 1.9 | 3.7 |
Couple with two children | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 33.1 | 14.1 | 9.5 | 20.4 | 30.6 | 34.7 | 28.9 | 27.9 | 27.8 | 27.2 | 21.5 | 19.8 | 20.0 | 13.4 | 11.9 | 11.3 | 7.2 | 6.2 | 11.1 | 10.8 |
To face unexpected financial expenses | 57.0 | 58.2 | 49.5 | 44.0 | 67.6 | 69.9 | 71.7 | 65.0 | 60.5 | 59.4 | 52.4 | 49.5 | 55.7 | 41.8 | 34.9 | 28.9 | 28.5 | 32.2 | 36.8 | 36.5 |
To have a meal with meat, chiken, fish every second day. | 26.8 | 20.8 | 20.9 | 14.2 | 17.3 | 17.4 | 18.8 | 16.2 | 12.8 | 8.5 | 8.2 | 6.4 | 6.5 | 5.0 | 4.7 | 3.6 | 1.7 | 1.8 | 5.1 | 4.3 |
Couple with three or more children | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 38.2 | 34.1 | 17.4 | 27.9 | 43.5 | 33.2 | 47.6 | 34.3 | 33.1 | 36.7 | 29.4 | 27.3 | 18.6 | 22.4 | 15.6 | 17.3 | 16.2 | 8.9 | 10.0 | 2.2 |
To face unexpected financial expenses | 77.7 | 69.0 | 65.6 | 69.2 | 79.0 | 86.1 | 84.6 | 76.2 | 68.4 | 65.9 | 63.5 | 69.1 | 64.7 | 58.8 | 52.2 | 46.6 | 45.5 | 41.7 | 40.9 | 35.7 |
To have a meal with meat, chiken, fish every second day. | 43.3 | 43.0 | 33.0 | 32.2 | 29.2 | 41.1 | 49.7 | 25.2 | 23.4 | 16.2 | 13.7 | 15.4 | 14.7 | 13.2 | 7.7 | 10.6 | 3.5 | 6.3 | 3.5 | 1.7 |
Saved query 370
Fixed start time point and all newer time periods