The rate of persons, which could not afford to cover certain expenses due to the lack of money (per cent) – Indicator, Costs and Time period
0–17 years | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 32.4 | 19.8 | 10.7 | 19.8 | 30.3 | 33.4 | 33.9 | 32.5 | 30.1 | 30.5 | 25.2 | 20.9 | 19.1 | 18.4 | 12.8 | 13.0 | 9.7 | 9.1 | 10.2 | 8.9 |
To face unexpected financial expenses | 69.0 | 66.3 | 58.3 | 56.5 | 72.4 | 79.3 | 80.3 | 74.4 | 69.7 | 68.0 | 61.7 | 60.2 | 59.8 | 53.3 | 46.4 | 42.0 | 40.0 | 41.6 | 42.6 | 41.4 |
To have a meal with meat, chiken, fish every second day. | 34.9 | 30.4 | 25.5 | 22.2 | 22.8 | 28.5 | 30.6 | 24.3 | 22.2 | 15.1 | 13.5 | 13.1 | 11.0 | 9.6 | 7.9 | 7.4 | 3.3 | 5.8 | 4.9 | 4.1 |
0–64 years | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 27.7 | 16.9 | 10.2 | 15.4 | 24.1 | 28.4 | 28.7 | 27.2 | 24.9 | 24.1 | 20.2 | 16.7 | 15.9 | 15.4 | 11.3 | 10.9 | 8.2 | 8.0 | 9.1 | 8.3 |
To face unexpected financial expenses | 68.7 | 66.1 | 57.9 | 53.4 | 69.7 | 77.2 | 79.3 | 72.4 | 67.8 | 66.0 | 58.7 | 57.9 | 57.8 | 52.9 | 47.0 | 43.1 | 40.2 | 41.8 | 42.3 | 42.6 |
To have a meal with meat, chiken, fish every second day. | 34.7 | 30.8 | 25.1 | 20.5 | 21.3 | 26.1 | 30.0 | 23.8 | 21.4 | 17.0 | 14.8 | 14.1 | 11.3 | 10.5 | 8.5 | 8.5 | 5.4 | 7.5 | 6.4 | 6.0 |
18–24 years | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 30.7 | 18.8 | 11.5 | 14.9 | 24.5 | 28.5 | 30.8 | 27.8 | 27.0 | 25.5 | 22.3 | 17.1 | 17.1 | 18.5 | 12.0 | 14.9 | 8.6 | 7.9 | 9.0 | 8.2 |
To face unexpected financial expenses | 68.4 | 66.1 | 55.7 | 49.9 | 70.3 | 79.5 | 82.4 | 74.3 | 70.2 | 67.8 | 62.0 | 61.3 | 56.5 | 57.0 | 49.7 | 48.9 | 45.3 | 43.9 | 42.1 | 50.1 |
To have a meal with meat, chiken, fish every second day. | 34.6 | 30.7 | 22.6 | 18.6 | 20.9 | 26.1 | 32.5 | 26.8 | 21.4 | 18.6 | 17.4 | 13.9 | 11.1 | 9.7 | 8.0 | 9.3 | 5.0 | 7.9 | 5.5 | 4.4 |
18–64 years | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 26.2 | 16.1 | 10.1 | 14.2 | 22.4 | 27.0 | 27.3 | 25.8 | 23.4 | 22.3 | 18.8 | 15.5 | 14.9 | 14.5 | 10.8 | 10.2 | 7.7 | 7.6 | 8.8 | 8.1 |
To face unexpected financial expenses | 68.6 | 66.0 | 57.8 | 52.5 | 69.0 | 76.6 | 79.0 | 71.9 | 67.3 | 65.4 | 57.8 | 57.3 | 57.2 | 52.7 | 47.2 | 43.5 | 40.2 | 41.9 | 42.2 | 43.0 |
To have a meal with meat, chiken, fish every second day. | 34.7 | 31.0 | 25.0 | 20.0 | 20.9 | 25.5 | 29.8 | 23.7 | 21.2 | 17.5 | 15.1 | 14.3 | 11.4 | 10.7 | 8.6 | 8.9 | 6.1 | 8.0 | 7.0 | 6.6 |
18 years and more | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 23.4 | 14.1 | 9.1 | 12.5 | 19.3 | 23.4 | 23.4 | 22.7 | 20.8 | 19.6 | 16.5 | 13.5 | 13.0 | 12.7 | 9.2 | 8.9 | 6.6 | 6.6 | 7.4 | 7.0 |
To face unexpected financial expenses | 71.6 | 69.2 | 61.9 | 57.1 | 71.2 | 77.9 | 80.5 | 73.5 | 69.4 | 67.3 | 60.5 | 59.8 | 59.8 | 55.7 | 50.5 | 46.5 | 42.3 | 44.7 | 45.3 | 46.1 |
To have a meal with meat, chiken, fish every second day. | 37.8 | 33.6 | 28.9 | 23.6 | 22.8 | 26.5 | 30.9 | 25.5 | 23.5 | 19.8 | 16.9 | 16.1 | 13.5 | 12.4 | 10.2 | 10.0 | 7.3 | 9.6 | 8.5 | 8.5 |
25–49 years | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 28.4 | 16.3 | 10.1 | 15.4 | 23.7 | 29.2 | 28.4 | 26.8 | 24.8 | 23.0 | 19.2 | 16.2 | 15.0 | 14.7 | 11.3 | 10.1 | 7.6 | 8.3 | 9.3 | 8.9 |
To face unexpected financial expenses | 65.6 | 63.3 | 55.1 | 50.2 | 67.6 | 75.4 | 77.9 | 70.2 | 66.1 | 63.1 | 55.5 | 54.6 | 54.7 | 48.4 | 43.3 | 38.6 | 36.3 | 39.3 | 39.2 | 39.9 |
To have a meal with meat, chiken, fish every second day. | 32.0 | 29.2 | 22.1 | 18.5 | 19.1 | 24.2 | 27.5 | 22.0 | 18.8 | 15.0 | 12.8 | 11.4 | 8.9 | 8.6 | 6.4 | 6.6 | 3.9 | 6.4 | 5.9 | 4.8 |
50–64 years | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 19.1 | 14.0 | 9.1 | 11.5 | 18.6 | 22.0 | 23.5 | 23.1 | 19.4 | 19.8 | 16.9 | 13.6 | 14.0 | 12.9 | 9.7 | 9.0 | 7.5 | 6.4 | 7.8 | 7.0 |
To face unexpected financial expenses | 74.6 | 71.2 | 64.6 | 58.5 | 70.9 | 77.4 | 79.2 | 73.6 | 67.9 | 68.3 | 60.0 | 60.3 | 61.6 | 58.4 | 52.7 | 49.9 | 45.2 | 45.4 | 46.8 | 45.7 |
To have a meal with meat, chiken, fish every second day. | 39.9 | 34.7 | 32.2 | 23.7 | 24.2 | 27.7 | 32.5 | 24.9 | 25.3 | 21.2 | 18.1 | 19.3 | 15.7 | 14.6 | 12.4 | 12.4 | 9.7 | 10.6 | 9.1 | 10.0 |
65 years and more | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 12.7 | 6.6 | 5.5 | 6.5 | 8.0 | 10.5 | 9.7 | 11.9 | 11.9 | 10.5 | 9.1 | 7.4 | 6.9 | 7.0 | 4.4 | 5.3 | 3.5 | 3.6 | 3.5 | 3.8 |
To face unexpected financial expenses | 82.9 | 81.2 | 76.9 | 74.1 | 79.1 | 82.2 | 85.6 | 79.3 | 76.9 | 73.4 | 69.1 | 68.0 | 68.0 | 65.1 | 60.4 | 55.2 | 48.4 | 52.7 | 54.3 | 54.8 |
To have a meal with meat, chiken, fish every second day. | 49.9 | 43.4 | 43.1 | 37.0 | 30.0 | 29.8 | 35.0 | 31.8 | 31.4 | 27.8 | 22.6 | 21.8 | 19.8 | 17.6 | 15.1 | 13.3 | 11.0 | 14.0 | 12.7 | 14.0 |
Saved query 371
Fixed start time point and all newer time periods