The rate of persons, which could not afford to cover certain expenses due to the lack of money (per cent) by Indicator, Costs and Time period
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
No formal education, less than primary education, lower secondary or primary education (ISCED 0–2) | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 23.2 | 15.9 | 11.4 | 14.2 | 22.2 | 24.9 | 25.6 | 26.6 | 25.8 | 25.3 | 22.7 | 18.4 | 20.7 | 21.1 | 15.4 | 16.5 | 12.4 | 12.7 | 13.4 | 12.4 |
To face unexpected financial expenses | 84.1 | 84.2 | 80.5 | 74.3 | 86.5 | 88.7 | 90.2 | 86.7 | 84.7 | 83.5 | 79.2 | 81.3 | 78.6 | 77.7 | 71.0 | 68.7 | 64.9 | 67.8 | 65.7 | 68.1 |
To have a meal with meat, chiken, fish every second day. | 51.6 | 48.4 | 43.5 | 37.2 | 35.9 | 38.0 | 45.1 | 37.6 | 35.2 | 34.5 | 28.9 | 28.3 | 26.1 | 22.6 | 19.3 | 18.1 | 12.8 | 19.3 | 16.5 | 12.7 |
Upper secondary general education or post-secondary non-tertirary education (ISCED 3–4) | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 24.0 | 14.5 | 8.5 | 12.9 | 20.6 | 25.4 | 25.8 | 24.3 | 21.4 | 20.5 | 17.7 | 14.5 | 13.2 | 13.1 | 9.7 | 9.5 | 6.9 | 6.7 | 8.1 | 7.5 |
To face unexpected financial expenses | 72.1 | 70.0 | 60.9 | 55.9 | 72.1 | 80.6 | 83.1 | 76.5 | 72.2 | 70.2 | 64.2 | 63.3 | 64.7 | 60.6 | 56.4 | 52.4 | 48.0 | 51.0 | 52.4 | 52.3 |
To have a meal with meat, chiken, fish every second day. | 36.4 | 32.8 | 25.7 | 21.0 | 21.8 | 26.7 | 31.3 | 25.5 | 23.8 | 19.0 | 17.7 | 16.9 | 13.9 | 13.0 | 10.7 | 11.2 | 8.5 | 11.1 | 9.4 | 10.5 |
Tertiray education (ISCED 5–8) | | | | | | | | | | | | | | | | | | | | |
To pay arrears on mortgage or rent, utility bills or hire purchase installments | 19.9 | 10.0 | 7.3 | 9.2 | 12.8 | 16.5 | 15.3 | 15.3 | 14.2 | 12.0 | 10.2 | 8.3 | 8.4 | 7.3 | 4.6 | 4.6 | 4.0 | 3.8 | 4.0 | 4.6 |
To face unexpected financial expenses | 51.1 | 49.2 | 39.5 | 38.9 | 50.5 | 59.0 | 64.0 | 53.9 | 49.5 | 48.3 | 40.2 | 41.0 | 40.6 | 37.0 | 32.8 | 27.7 | 25.5 | 28.0 | 27.8 | 30.0 |
To have a meal with meat, chiken, fish every second day. | 21.8 | 17.8 | 17.2 | 13.1 | 9.8 | 12.9 | 14.8 | 14.0 | 12.0 | 10.4 | 6.9 | 7.4 | 6.0 | 6.2 | 5.4 | 4.6 | 3.4 | 4.4 | 4.3 | 4.2 |
Saved query 372
Fixed start time point and all newer time periods